Borrow up to $5000 (based on your credit worthiness) for debt consolidation, vacation, furniture or other major expenditures.
Loan/LOC Type | Term | Fixed APR1 | Monthly Payment Per $1000 Borrowed | Alert Me |
---|---|---|---|---|
Personal Loan (up to $5000) | Up to 5 years | 14.99%2 | as low as $23.79 | Receive a notification when this rate changes |
Checkmate Overdraft Protection (up to $1000) | Line of Credit | 14.00%2 | N/A | Receive a notification when this rate changes |
Special Loan Programs | Term | Fixed APR1 | Monthly Payment Per $1000 Borrowed | Alert Me |
Fuel Loan3 | Up to 10 Months | 5.00%2 | as low as $102.31 | Receive a notification when this rate changes |
Mass Save® Heat Loan4 | 7 Years | 0.00% | $11.91 | Receive a notification when this rate changes |
Borrow and Save Loan5 | Up to 12 Months | 14.99%2 | as low as $90.25 | Receive a notification when this rate changes |
Subject to credit approval. | ||||
|
Greylock will finance up to 100% of the value of your Share Savings or Term Share Certificates at some great rates and terms.
Term Share/Savings | Term | APR1 | Loan to Value | Monthly Payment Per $1000 Borrowed |
---|---|---|---|---|
Secured up to $100,000 | 5 Year | Term Share Rate + 3.0%2 | 100% LTV Share Secured | $18.42 - $20.28 |
Secured of $100,000 or more | 5 Year | Term Share Rate + 2.0%2 | 100% LTV Share Secured | $17.97 - $19.80 |
Subject to credit approval. | ||||