
|
Greylock's Fees
| Account activity printout (in branch) | $3.00 |
| Account research | $20.00 per hour/minimum $5.00 |
| ATM Transactions |
| ATM card replacement | $5.00 (first replacement free) |
| Transactions completed at non-Greylock ATM's | $1.00 |
| Point of Sale Transactions | $1.00 | |
| Bond coupon collection charge (per envelope) | $5.00 |
| Copy of check | $3.00 |
| Dormant account processing fee at closing | $20.00 |
| Excessive check charge (Connection Account) | $5.00 |
| Foreign check collection | $25.00 |
| Greylock Gift Card | $3.50 |
| Inactive Membership (annual fee, after one year of inactivity) | $10.00 |
| Money orders (per check) | $2.00 (free to QTC Members) |
| Night Deposit Bags (Plastic-disposable) | $20.00 per hundred |
| Transaction Copy | $10.00 |
| Non-sufficient funds (NSF) |
| Check overdraft | $25.00 |
| ACH withdrawal | $25.00 |
| ATM withdrawal | $25.00 |
| Check card purchase | $25.00 | |
|
| Courtesy Pay (per item) | $25.00 |
| Outgoing IRA transfer (resulting in closure) | $25.00 |
| Overdraft Transfer (Maximum charge/day) | $4.00 |
| Return deposited checks | $5.00 |
| Statement copies | $3.00 each |
| Stop payments (per item) |
| ACH withdrawal | $25.00 |
| Check | $25.00 |
| Tax levy processing/IRS/State or other legal | $20.00 |
| Travelers Cheques |
| One signature | 1% of amount |
| Two signature | 1% of amount |
| Gift Cheques (per check) | $2.50 |
| Treasurer's check |
| Issued to a member | $1.00 |
| Issued to a third party | $3.00 |
| Third party check replacement | $3.00 |
| Wire transfers |
| Domestic outgoing | $20.00 |
| Foreign outgoing | $50.00 |
| Signature Guarantee | $10.00 |
| Notary Service | No charge for members |
| Internet Bill Pay | No charge for members |
|
 |
|
|
 |