| Minimum Balance to Earn APY | Dividend Rate | APY 1 | Alert Me | |
|---|---|---|---|---|
| Business Share Account | $15 | 0.10% | 0.10% | Receive a notification when this rate changes |
| Business Share Preferred Account | $15 to $2,499 | 0.10% | 0.10% | Receive a notification when this rate changes |
| $2,500 to $99,999 | 0.15% | 0.15% | Receive a notification when this rate changes | |
| $100,000 or more | 0.20% | 0.20% | Receive a notification when this rate changes | |
|
|
||||
| Minimum Balance | Dividend Rate | APY 1 | Alert Me | |
|---|---|---|---|---|
| 6 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 9 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 12 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 18 Month Business | $100 | 3.15% | 3.20% | Receive a notification when this rate changes |
| 24 Month Business | $100 | 2.90% | 2.94% | Receive a notification when this rate changes |
| 36 Month Business | $100 | 2.90% | 2.94% | Receive a notification when this rate changes |
| 48 Month Business | $100 | 2.75% | 2.79% | Receive a notification when this rate changes |
| 60 Month Business | $100 | 2.75% | 2.79% | Receive a notification when this rate changes |
|
|
||||
| Minimum Balance to Earn APY | Dividend Rate | APY 1 | Alert Me | |
|---|---|---|---|---|
| Business Money Market Account | $15 to $2,499 | 0.25% | 0.25% | Receive a notification when this rate changes |
| $2,500 to $24,999 | 0.45% | 0.45% | Receive a notification when this rate changes | |
| $25,000 to $49,999 | 0.75% | 0.75% | Receive a notification when this rate changes | |
| $50,000 to $99,999 | 0.95% | 0.95% | Receive a notification when this rate changes | |
| $100,000 to $199,999 | 0.95% | 0.95% | Receive a notification when this rate changes | |
| $200,000 or more | 0.95% | 0.95% | Receive a notification when this rate changes | |
|
|
||||
| Minimum Balance to Earn APY | Dividend Rate | APY 1 | |
|---|---|---|---|
| Business Checking Plus | None | Pays Earnings Credit 2 | |
| Free Business Checking | None | 0.00% | 0.00% |
| Basic Business Checking | $15.00 | 0.05% | 0.05% |
| High Yield Business Checking | $0 to $49,999 | 0.40% | 0.40% |
| $50,000 to $99,000 | 0.45% | 0.45% | |
| $100,000 or more | 0.65% | 0.65% | |
| IOLTA Checking | None | 3.19% | 3.24% |
| Earnings Credit Rate | 0.00050 2 | ||
|
|
|||
1 APY = Annual Percentage Yield. Rates subject to change. Rate effective date as-of date listed. Dividends are compounded daily and credited monthly. See account disclosure for full details
2 Earnings Credit Formula: Avg Bal $____x .90 x Earnings Credit Rate____/365x31=$____. This credit will be applied to transaction charges during the month and will help to reduce or offset fees on the Business Checking Plus account only. The earnings credit percentage is applied to 90% of the average collected balance for the month. Excess earnings credit will not be applied to the account. There is no fee for this feature of all Business Checking Plus accounts.