
Take advantage of our certificate terms
We offer a variety of Business Term Share Certificates with competitive rates for terms as short as six months or as long as five years on deposits as little as $100. Jumbo certificates are also available.
| Minimum Balance | Dividend Rate | APY1 | Alert Me | |
|---|---|---|---|---|
| 6 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 9 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 12 Month Business | $100 | 3.30% | 3.35% | Receive a notification when this rate changes |
| 18 Month Business | $100 | 3.15% | 3.20% | Receive a notification when this rate changes |
| 24 Month Business | $100 | 2.90% | 2.94% | Receive a notification when this rate changes |
| 36 Month Business | $100 | 2.90% | 2.94% | Receive a notification when this rate changes |
| 48 Month Business | $100 | 2.75% | 2.79% | Receive a notification when this rate changes |
| 60 Month Business | $100 | 2.75% | 2.79% | Receive a notification when this rate changes |
|
||||

